Minecraft Seed -2648925404459726586
This seed spawns you in Plains at X 16, Z -48. Nearest structure: Ruined portal, 173 blocks south-east of spawn. All 12 structures below were confirmed in the game.
| # | Structure | X | Z | Distance from spawn | /tp |
|---|---|---|---|---|---|
| 1 | Ruined portal ✓ | 112 | 96 | 173 | |
| 2 | Village ✓ | 176 | -144 | 187 | |
| 3 | Trial chamber ✓ | 192 | 80 | 218 | |
| 4 | Pillager outpost ✓ | 64 | 352 | 403 | |
| 5 | Igloo ✓ | 304 | 320 | 467 | |
| 6 | Shipwreck ✓ | 160 | 608 | 672 | |
| 7 | Ancient city ✓ | -624 | 176 | 678 | |
| 8 | Trail ruins ✓ | -512 | 384 | 682 | |
| 9 | Jungle temple ✓ | -384 | -1248 | 1,265 | |
| 10 | Ocean monument ✓ | 1232 | -1216 | 1,686 | |
| 11 | Stronghold ✓ | -1552 | 640 | 1,712 | |
| 12 | Desert pyramid ✓ | -736 | 2416 | 2,576 |
Biome map around spawn (our engine) · pins = checked structures
Every coordinate on this page was checked in the real game (official Java 26.3 server, spawn + /locate) on 2026-09-27.
Biomes near spawn
31 different biomes within 1,000 blocks of spawn. For each one we asked the game (/locate biome) and it confirmed the biome at that spot.
| Biome | X | Z | Distance from spawn | Direction |
|---|---|---|---|---|
| Plains | 8 | -56 | 11 | north-west |
| River | -24 | 8 | 69 | south-west |
| Forest | 8 | 40 | 88 | south |
| Meadow | 104 | -24 | 91 | east |
| Flower Forest | -24 | -184 | 142 | north |
| Taiga | -56 | 168 | 228 | south |
| Sunflower Plains | -184 | -184 | 242 | north-west |
| Old Growth Birch Forest | -248 | 104 | 305 | south-west |
| Birch Forest | -280 | 104 | 333 | south-west |
| Old Growth Spruce Taiga | -184 | 264 | 371 | south-west |
| Snowy Plains | 360 | 104 | 376 | south-east |
| Old Growth Pine Taiga | -248 | 232 | 385 | south-west |
| Beach | 136 | -440 | 410 | north |
| Frozen River | 296 | 264 | 419 | south-east |
| Grove | -408 | -56 | 424 | west |
| Snowy Slopes | -408 | -88 | 426 | west |
| Snowy Taiga | 232 | 328 | 434 | south-east |
| Dark Forest | -344 | 200 | 437 | south-west |
| Cherry Grove | -152 | -472 | 456 | north |
| Jagged Peaks | -472 | 8 | 491 | west |
| Stony Shore | -216 | 424 | 526 | south-west |
| Snowy Beach | 392 | 328 | 532 | south-east |
| Frozen Ocean | 360 | 360 | 534 | south-east |
| Cold Ocean | 168 | 552 | 619 | south |
| Pale Garden | -536 | 232 | 619 | south-west |
| Frozen Peaks | -504 | -440 | 651 | north-west |
| Deep Frozen Ocean | 520 | 424 | 691 | south-east |
| Savanna | -312 | -728 | 755 | north-west |
| Savanna Plateau | -504 | -664 | 806 | north-west |
| Sparse Jungle | -88 | -920 | 878 | north |
| Jungle | -24 | -1016 | 969 | north |
How to play this seed
Java Edition: in the launcher pick version 26.3, then Singleplayer → Create New World → World tab → enter the seed in "Seed for the World Generator".
Bedrock Edition: biomes match on current versions, but structures are in different places — these coordinates are for Java.