Minecraft Seed 4496373195292401679
This seed spawns you in Cherry Grove at X 0, Z 0. Nearest structure: Ruined portal, 233 blocks south of spawn. All 13 structures below were confirmed in the game.
| # | Structure | X | Z | Distance from spawn | /tp |
|---|---|---|---|---|---|
| 1 | Ruined portal ✓ | 64 | 224 | 233 | |
| 2 | Village ✓ | -224 | -288 | 365 | |
| 3 | Trial chamber ✓ | -304 | 288 | 419 | |
| 4 | Shipwreck ✓ | -224 | -368 | 431 | |
| 5 | Jungle temple ✓ | -368 | 288 | 467 | |
| 6 | Trail ruins ✓ | -432 | 352 | 557 | |
| 7 | Ocean monument ✓ | -256 | -912 | 947 | |
| 8 | Pillager outpost ✓ | -896 | 608 | 1,083 | |
| 9 | Stronghold ✓ | 976 | -1488 | 1,780 | |
| 10 | Desert pyramid ✓ | -928 | 1632 | 1,877 | |
| 11 | Ancient city ✓ | -1808 | -592 | 1,902 | |
| 12 | Igloo ✓ | -2016 | -992 | 2,247 | |
| 13 | Woodland mansion ✓ | -1184 | -2256 | 2,548 |
Biome map around spawn (our engine) · pins = checked structures
Every coordinate on this page was checked in the real game (official Java 26.3 server, spawn + /locate) on 2026-09-27.
Biomes near spawn
21 different biomes within 1,000 blocks of spawn. For each one we asked the game (/locate biome) and it confirmed the biome at that spot.
| Biome | X | Z | Distance from spawn | Direction |
|---|---|---|---|---|
| Plains | -8 | -8 | 11 | north-west |
| Cherry Grove | 24 | -8 | 25 | east |
| Forest | 56 | -8 | 57 | east |
| River | 56 | -72 | 91 | north-east |
| Savanna | -40 | 88 | 97 | south-west |
| Meadow | 120 | -136 | 181 | north-east |
| Old Growth Birch Forest | 184 | -104 | 211 | north-east |
| Birch Forest | 152 | -168 | 227 | north-east |
| Sunflower Plains | -168 | -168 | 238 | north-west |
| Savanna Plateau | 184 | 248 | 309 | south-east |
| Jungle | -264 | 216 | 341 | south-west |
| Dark Forest | 248 | -264 | 362 | north-east |
| Pale Garden | 280 | -232 | 364 | north-east |
| Ocean | -360 | -104 | 375 | west |
| Beach | -424 | -72 | 430 | west |
| Deep Ocean | -424 | -328 | 536 | north-west |
| Lukewarm Ocean | -8 | 536 | 536 | south |
| Sparse Jungle | -264 | 472 | 541 | south-west |
| Flower Forest | 632 | 344 | 720 | south-east |
| Deep Lukewarm Ocean | -776 | 88 | 781 | west |
| Stony Shore | -808 | -488 | 944 | north-west |
How to play this seed
Java Edition: in the launcher pick version 26.3, then Singleplayer → Create New World → World tab → enter the seed in "Seed for the World Generator".
Bedrock Edition: biomes match on current versions, but structures are in different places — these coordinates are for Java.